Bus frequency: Check the timetable of our daily departures
Direction: Andorra ➡ Barcelona ➡ Barcelona Airport (El Prat de Llobregat)
DEPARTURE TIME FROM ANDORRA LA VELLA |
DEPARTURE TIME FROM SANT JULIÀ DE LÒRIA *Stop placed at the Tàpia Tunnel exit |
---|---|
06:15 | 06:25 |
08:15 | 08:25 |
11:15 | 11:25 |
13:15 | 13:25 |
15:15 | 15:25 |
18:15 | 18:25 |
20:15 | 20:25 |
22:15 | 22:25 |
Arrival approx. 3 hours later (3.5 hours to airport)
Direction Barcelona Airport (El Prat de Llobregat) ➡ Barcelona ➡ Andorra
BARCELONA AIRPORT - T1 *Stop Floor 0, platforms 7 - 12 |
BARCELONA AIRPORT - T2 *Stop between Terminal B and C |
BARCELONA CITY *SANTS STATION |
---|---|---|
06:15 | ||
07:30 | 07:45 | 08:15 |
11:00 | 11:15 | 11:45 |
13:00 | 13:15 | 13:45 |
15:00 | 15:15 | 15:45 |
17:30 | 17:45 | 18:15 |
20:00 | 20:15 | 20:45 |
23:00 | 23:15 | 23:45 |
Arrival approx. 3 hours later (3.5 hours from the airport)
FROM BARCELONA - SANTS STATION
PASSENGER | ONE WAY | ROUND TRIP |
---|---|---|
0 To 3 (Baby) | 6,10€ | 10,00€ |
4 To 12 (Child) | 15,30€ | 25,50€ |
13 To 25 (Junior) | 27,50€ | 45,90€ |
Adult | 30,50€ | 51,00€ |
+60 (Senior) | 27,50€ | 45,90€ |
Arrival approx. 3 hours later (3.5 hours from the airport)
FROM BARCELONA AIRPORT
PASSENGER | ONE WAY | ROUND TRIP |
---|---|---|
0 To 3 (Baby) | 7,00€ | 12,00€ |
4 To 12 (Child) | 15,90€ | 29,50€ |
13 To 25 (Junior) | 31,00€ | 53,00€ |
Adult | 34,00€ | 59,00€ |
+60 (Senior) | 31,00€ | 53,00€ |
Arrival approx. 3 hours later (3.5 hours from the airport
4 JOURNEYS | 10 JOURNEYS | 20 JOURNEYS |
---|---|---|
93,50 € | 219,50 € | 410,50 € |